| Last hidden column for tag filter | |||||||||||
| 2026-09-07 00:00:00Z | Sep 06, 2026 | Labor Day | Sep 07, 2026 | View | |||||||
| 2026-10-24 00:00:00Z | Oct 23, 2026 | World Polio Day | Oct 24, 2026 | View | |||||||
| 2026-10-31 00:00:00Z | Oct 30, 2026 | Halloween | Oct 31, 2026 | View | |||||||
| 2026-11-11 00:00:00Z | Nov 10, 2026 | Veterans Day | Nov 11, 2026 | View | |||||||
| 2026-11-26 00:00:00Z | Nov 25, 2026 | Thanksgiving Day | Nov 26, 2026 | View | |||||||
| 2026-11-27 08:00:00Z | Nov 27, 2026 | No Meeting |
Nov 27, 2026 8:00 AM - 9:00 AM |
View | |||||||
| 2026-12-25 00:00:00Z | Dec 24, 2026 | Christmas Day | Dec 25, 2026 | View | |||||||
| 2026-12-31 00:00:00Z | Dec 30, 2026 | Kenya Clean Water Campaign – Rotary Global Grant G-3675 | Dec 31, 2026 UTC-06:00 | Help Bring Clean Water to 18,000+ People in Kenya Community Water Infrastructure – Maai Mahiu Region A sustainable pipeline system will deliver clean water from a reliable highland source to communities currently facing water scarcity and poor groundwater quality, benefiting 12,000+ residents. School Clean Water Systems – Kenya Schools The project also includes school-based water initiatives: • Water kiosks serving schools in the MURUKA community area • A new Reverse Osmosis + UV purification system at Ndurarua Primary & Junior Secondary School in Nairobi, providing safe drinking water to 6,300+ students and staff | View | ||||||
| 2027-01-01 00:00:00Z | Dec 31, 2026 | New Years Day | Jan 01, 2027 | View | |||||||
| 2027-01-18 00:00:00Z | Jan 17, 2027 | MLK Holiday | Jan 18, 2027 | View | |||||||
| 2027-02-15 00:00:00Z | Feb 14, 2027 | Presidents' Day | Feb 15, 2027 | View | |||||||
| 2027-02-23 00:00:00Z | Feb 22, 2027 | Rotary's Anniversary | Feb 23, 2027 | View |
